Dimensi
Overall Panjang / Length | – | |
Overall Lebar / Width | – | |
Overall Tinggi / Height | – | |
Jarak Poros Roda / Wheelbase | – | |
Jarak Pijak / Tread (Depan/Front) | – | |
Jarak Pijak / Tread (Belakang / Rear) | – | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – | |
Sasis
Transmisi / Transmition | – | |
Perbandingan Gigi / Gear Ratio 1st | – | |
Perbandingan Gigi / Gear Ratio 2nd | – | |
Perbandingan Gigi / Gear Ratio 3rd | – | |
Perbandingan Gigi / Gear Ratio 4th | – | |
Perbandingan Gigi / Gear Ratio 5th | – | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio Reverse | – | |
Perbandingan Gigi / Gear Ratio Final | – | |
Suspensi Depan / Front Suspension | – | |
Suspensi Belakang / Rear Suspension | – | |
Rem Depan / Front Brake | – | |
Rem Belakang / Rear Brake | – | |
Sistem Rem Tambahan / Additional Brake System | – | |
Steering Gear | – | |
Ukuran Ban / Tires Size | – | |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | – | |
Isi Silinder / Displacement (cc) | – | |
Diameter x Langkah / Bore X Stroke (mm) | – | |
Daya Maksimum / Maximum Output (Ps/rpm) | – | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | – | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | – | |
Steering (Power Steering) | – | |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.