Dimensi
Overall Panjang / Length | 4.190 | |
Overall Lebar / Width | 1.660 | |
Overall Tinggi / Height | 1.695 | |
Jarak Poros Roda / Wheelbase | 2.655 | |
Jarak Pijak / Tread (Depan/Front) | 1.425 | |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | |
Jarak Terendah / Ground Clearance | 200 | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – | |
Sasis
Transmisi / Transmition | 4 Speed A/T | |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
Perbandingan Gigi / Gear Ratio 5th | – | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
Perbandingan Gigi / Gear Ratio Final | 5.571 | |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | |
Suspensi Belakang / Rear Suspension | 4 Link Lateral Rod with Coil Spring | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS | |
Steering Gear | Rack & Pinion, Electronic Power Steering & Tilt Steering | |
Ukuran Ban / Tires Size | 185/70 R14 | |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, Dual VVT-i | |
Isi Silinder / Displacement (cc) | 1,329 | |
Diameter x Langkah / Bore X Stroke (mm) | – | |
Daya Maksimum / Maximum Output (Ps/rpm) | 96.5/6,000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12,3/4,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Bensin | |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | |
Steering (Power Steering) | with (Electric Power Steering) | |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.