Video All New Kijang Innova
Tipe Dan Harga All New Kijang Innova
Tipe | Harga |
INNOVA 2.0 G M/T | 298.700.000 |
INNOVA 2.0 G A/T | 318.900.000 |
INNOVA 2.0 G M/T LUX | 303.100.000 |
INNOVA 2.0 G A/T LUX | 323.300.000 |
INNOVA 2.0 V M/T | 344.700.000 |
INNOVA 2.0 V A/T | 364.500.000 |
INNOVA 2.0 V M/T LUX | 350.400.000 |
INNOVA 2.0 V A/T LUX | 370.200.000 |
INNOVA 2.0 Q M/T | 383.900.000 |
INNOVA 2.0 Q A/T | 404.200.000 |
INNOVA 2.0 Q M/T VENTURER | 394.500.000 |
INNOVA 2.0 Q A/T VENTURER | 414.800.000 |
INNOVA 2.4 G M/T DIESEL | 328.600.000 |
INNOVA 2.4 G A/T DIESEL | 350.100.000 |
INNOVA 2.4 G M/T DIESEL LUX | 333.000.000 |
INNOVA 2.4 G A/T DIESEL LUX | 354.500.000 |
INNOVA 2.4 V M/T DIESEL | 378.400.000 |
INNOVA 2.4 V A/T DIESEL | 398.400.000 |
INNOVA 2.4 V M/T DIESEL LUX | 384.100.000 |
INNOVA 2.4 V A/T DIESEL LUX | 404.100.000 |
INNOVA 2.4 Q M/T DIESEL VENTURER | 432.200.000 |
INNOVA 2.4 Q A/T DIESEL VENTURER | 453.800.000 |
Deskripsi Mobil All New Kijang Innova
Dimensi
Overall Panjang / Length | 4,735 | |
Overall Lebar / Width | 1,830 | |
Overall Tinggi / Height | 1,795 | |
Jarak Poros Roda / Wheelbase | 2,750 | |
Jarak Pijak / Tread (Depan/Front) | 1,540 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – | |
Sasis
Transmisi / Transmition | 5 Speed M/T | |
Perbandingan Gigi / Gear Ratio 1st | 4.313 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.330 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.436 | |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
Perbandingan Gigi / Gear Ratio 5th | 0.838 | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 4.220 | |
Perbandingan Gigi / Gear Ratio Final | 3.583 | |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring and Stabilizer | |
Suspensi Belakang / Rear Suspension | 4 Link with Coil Spring and Lateral Road | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS & EBD | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 215/55 R17 Alloy | |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | |
Isi Silinder / Displacement (cc) | 2,393 | |
Diameter x Langkah / Bore X Stroke (mm) | – | |
Daya Maksimum / Maximum Output (Ps/rpm) | 149/3,400 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 34.9/1,200-2,800 | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | – | |
Steering (Power Steering) | – | |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat