Specifications
Highlight Specs
Lampu Depan / Front Head Lamp | – | |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | – | |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | – | |
Velg Roda / Alloy Wheel | – | |
Kaca Spion / Outter Mirror | – | |
Wiper Depan / Front Wiper | – | |
Meter Kombinasi / Combination Meter | – | |
Multi Information Display | – | |
Roda Kemudi / Steering Wheel | – | |
Audio | – | |
Air Conditioner | – | |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | – | |
Arm Rest Belakang / Rear Center Arm Rest | – | |
Lumbar Support | – | |
Tirai UV | – | |
Sensor Hujan / Auto Rain Sensor | – | |
Kamera Belakang / Rear Camera | – | |
Transmisi / Transmition | M/T | |
Dimensi
Overall Panjang / Length | 4,620 | |
Overall Lebar / Width | 1,776 | |
Overall Tinggi / Height | 1,460 | |
Jarak Poros Roda / Wheelbase | 2,700 | |
Jarak Pijak / Tread (Depan/Front) | 1,517 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,522 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | 1,250 | |
Sasis
Transmisi / Transmition | M/T | |
Perbandingan Gigi / Gear Ratio 1st | 3,538 | |
Perbandingan Gigi / Gear Ratio 2nd | 1,913 | |
Perbandingan Gigi / Gear Ratio 3rd | 1,310 | |
Perbandingan Gigi / Gear Ratio 4th | 0.971 | |
Perbandingan Gigi / Gear Ratio 5th | 0.818 | |
Perbandingan Gigi / Gear Ratio 6th | 0.700 | |
Perbandingan Gigi / Gear Ratio Reverse | 3,333 | |
Perbandingan Gigi / Gear Ratio Final | 4,214 | |
Suspensi Depan / Front Suspension | MacPherson strut | |
Suspensi Belakang / Rear Suspension | Torsion beam | |
Rem Depan / Front Brake | Ventilated disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + With + BA | |
Steering Gear | Rack and pinion | |
Ukuran Ban / Tires Size | 205/55 R16 91V | |
Mesin
Seri Mesin / Machine Serial | 2ZR-FE | |
Tipe Mesin / Engine Type | 16-valve DOHC with Dual VVT-i | |
Isi Silinder / Displacement (cc) | 1,798 | |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 1,51 /6,400 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 19.4 / 4,000 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | |
Steering (Power Steering) | EPS | |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat